Drum Mix Plant Technical Specification
Capacity @ 3% moisture content | DM – 35 | DM – 45 | DM – 50 | DM – 60 | DM – 65 |
Cold Feed Bins | |||||
Capacity @ 3% moisture content | 45 tph | 60 tph | 90 tph | 120 tph | 150 tph |
No.of Bins*/Total Storage | 4/20 m3 | 4/20 m3 | 4/25 m3 | 4/31.25 m3 | 4/37.5 m3 |
capacity Auxiliary Drive | 1.1 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW |
Auxiliary Conveyor Belt | 450 mm x 2.2 m | 450 mm x 2.2 m | 450 mm x 2.9 m | 450 mm x 3.78 m | 450 mm x 3.78 m |
Charging Width Gathering | 2.55 m | 2.55 m | 3.05 m | 3.66 m | 3.66 m |
Conveyor Drive Gathering | 3.7 kW | 3.7 kW | 3.7 kW | 5.5 kW | 5.5 kW |
Conveyor Belt Feeding | 500 mm x 22.4 m | 500 mm x 22.4 m | 600 mm x 25.6 m | 600 mm x 29 m | 600 mm x 29 m |
Capacity | 80 tph | 100 tph | 120 tph | 150 tph | 200 tph |
Slinger Conveyor | |||||
Conveyor Drive/Width | 3.7 kW/ 500 mm | 3.7 kW/ 500 mm | 3.7 kW/ 500 mm | 5.5 kW/500 mm | 5.5 kW/500 mm |
Thermo drum Unit | |||||
Dryer Length x Diameter | 1.23 m x 6.02m | 1.54 m x 6.40m | 1.54 m x 6.7 m | 1.85 m x 7.31 m | 1.85 m x 8 m |
Drive Type* | Cradle type chain drive | Cradle type chain drive | Cradle type chain drive | Cradle type chain drive | 4 WD Friction Drive |
Drive Motor | 15 kW | 18.6 kW | 18.6 kW | 30 kW | 44 kW |
Drive Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
Burner Unit | |||||
Burner Capacity | 250 lph/3 MW | 350 lph/4 MW | 550 lph/6.5 MW | 770 lph/ 9 MW | 1100 lph/ 13 MW |
High Pressure Burner Type | Fully automatic dual stage | Fully automatic dual stage | Fully automatic dual stage | Fully automatic dual stage | Fully automatic dual stage |
Fuel Type* | diesel | diesel | diesel | diesel | diesel |
Blower Connected Power | 7.5 kW | 11.25 kW | 15 kW | 15 kW | 18.7 kW |
Bitumen Injection pump | |||||
Capacity | 60 lpm | 80 lpm | 120 lpm | 160 lpm | 200 lpm |
Pump Type | Hoy oil jacketed gear type | Hoy oil jacketed gear type | Hoy oil jacketed gear type | Hoy oil jacketed gear type | Hoy oil jacketed gear type |
Drive Type | AC variable speed drive | AC variable speed drive | AC variable speed drive | AC variable speed drive | AC variable speed drive |
Discharge System | |||||
Load out Conveyor Belt | 500 mm x 17.9m | 500 mm x 17.9m | 600 mm x 17.9m | 600 mm x 20.3 m | 600 mm x 20.3 m |
Gob Hopper Capacity | 1.0 ton | 1.0 ton | 1.5 ton | 2.0 ton | 2.0 ton |
POLLUTION CONTROL UNIT (Optional*)
Wet dust type collector | |
Type | Extremeturbulence Venturi |
Dust emission | Less than 150 mg/m3 |
Bag house filter | |
Type | Reverse air flow type |
Dust emission | Less than 50 mg/m3 |