- Overview
- Description
- Features
- Technical Specification
- Gallery
- Download Brochure
- Quick Inquiry
- Asphalt Batch Mix Plant with RAP
Batch Plant Technical Specification
Plant Model | PER | FAB 1000 | FAB 1500 | FAB 2000 | |
Plant Capacity | t/h | 80-100 | 120 | 160 | |
Batch Size | kg | 1000 | 1500 | 2000 | |
Units | Cycle time | sec | 45 | 45 | 45 |
Cold feed bins | No. of Bins / Capacity | nos./Ton | 4 /12 | 4 /13 | 4 /15 |
Charging conveyor | Capacity | t/h. | 100 | 140 | 180 |
Drive type | Chain Drive | Chain Drive | Chain Drive | ||
Burner | Type | High Pressure. Fully Automatic, modulating |
High Pressure. Fully Automatic, modulating |
High Pressure. Fully Automatic, modulating |
|
Fuel | Diesel / furnace oil | Diesel / furnace oil | Diesel / furnace oil | ||
Capacity | MW/hr. | 12.5 | 14.1 | 14.1 | |
Hot Elevator | Capacity | t/H. | 100 | 140 | 180 |
Tower Unit | |||||
S creening Unit | Screering method | Inclined liner Vibration | Inclined liner Vibration | Inclined liner Vibration | |
No. of deck | 4 | 4 | 4 | ||
Screening Capacity | t/h . | 100 | 140 | 180 | |
Hot aggregate bin unit | No. of bins | 4 | 4 | 4 | |
W eighing unit | Aggregate hopper capacity | kg | 1200 | 1600 | 2000 |
Filler hopper capacity | kg | 300 | 300 | 300 | |
Bitumen hopper capacity | kg. | 225 | 225 | 225 | |
Mixer Unit | Type | Twin-Shaft hot oil jacketed | Twin-Shaft hot oil jacketed | Twin-Shaft hot oil jacketed | |
Mixer capacity | kg. | 1000 | 1500 | 2000 | |
Bitumen pump | lpm | 600 | 800 | 800 | |
Pollution Control Unit | |||||
Primary | Type | Centrifugal double cyclone | Centrifugal double cyclone | Centrifugal double cyclone | |
Secondary | Type | Bag House filer | Bag House filer | Bag House filer | |
Bag House filter | Reverse Flow System | Reverse Flow System | Reverse Flow System | ||
Filter area | m2 | 385 | 400 | 450 | |
Bitumen Tank | Capacity | Nos. / Ton | 15 KL(2) | 30 KL(2) | 30 KL(2) |
Fuel Tank | Ltrs. | 10,000 | 10,000 | 18,000 | 18,000 |
Control Pannel | Type | Fully computerized with manual over-ride |
Fully computerized with manual over-ride |
Fully computerized with manual over-ride |
Accessories (Optional*)
Filler Silo | Capacity Range | m3 | 15 / 17 / 20 / 22 | 15 / 17 / 20 / 22 | 15 / 17 / 20 / 22 |
Bitumen tanks | Capacity Range | m3 | 15 / 25 / 30 / 50 | 15 / 25 / 30 / 50 | 15 / 25 / 30 / 50 |
Heating System | Direct Heating / Thermic oil heating | Direct Heating / Thermic oil heating | Direct Heating / Thermic oil heating | ||
Thermic oil heater |
Hot oil heater capacity |
kcal/hr |
1,00,000 / 3,00,000 |
1.5,00,000 / 3,00,000 |
1.5,00,000 / 3,00,000 |
Filler Elevator |
Capacity |
T/H |
18 |
21 |
21 |